Marin Stinson 1
Details
The Stinson brings a new level of comfort and control to your ride. This model has a lightweight Series 1 aluminum frame with low standover, an ergonomic handlebar, plush saddle, and versatile, high-volume 27.5" tires with mixed tread for control on a variety of surfaces. Design features include our Comfort Control Geometry with upright seating and the ability to touch the ground with the forefoot, while maintaining proper saddle height for pedaling efficiency.
SERIES 1 ALUMINUM FRAME
- The Stinson features a Series 1 6061 aluminum frame with exceptionally low standover, disc brake mounts, and rack and fender eyelets and high-volume 27.5” wheels. Stinson ST models further lower the standover height with a step-through frame design.
COMFORT CONTROL GEOMETRY
- Marin Comfort Control geometry allows you to touch the ground with your forefoot when the saddle is at the correct height for full pedaling leg extension.
COMFORT SADDLE
- All Stinson models utilize our comfort saddle, which is wide and supportive, but not *too* squishy. The perfect balance of comfort and efficiency.
WIDE-RANGE GEARING
- Wide-range, 1x gearing is simple to use and offers as large if not larger of a gear range than multi-chainring bikes of the past.
DISC BRAKES
- Disc brakes provide sure stopping power in all conditions, while being powerful and easy to modulate.
27.5” TIRES
- Large volume 27.5” x 2.35” tires are capable and comfortable across a range of surfaces.
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
A - Stack (mm) | 628.2 | 646.9 | 665.5 | 679.4 |
B - Reach (mm) | 340 | 355 | 370 | 381.6 |
C - Headtube Angle (°) | 68.5° | 68.5° | 68.5° | 68.5° |
D - Headtube Length (mm) | 210 | 230 | 250 | 265 |
E - Seattube Angle (°) | 67° | 67° | 67° | 67° |
F - Seattube Length (mm) | 382 | 406 | 444 | 470 |
G - Toptube Effective (mm) | 606.7 | 629.6 | 652.5 | 670 |
H - BB Height (mm) | 276.5 | 276.5 | 276.5 | 276.5 |
I - BB Drop (mm) | 68 | 68 | 68 | 68 |
J - Chainstay (mm) | 485 | 485 | 485 | 485 |
K - Wheelbase (mm) | 1083.9 | 1106.2 | 1128.6 | 1145.65 |
L - Standover Height (mm) | 618.44 | 618.48 | 674.72 | 675.89 |
M - Fork Offset (mm) | 40 | 40 | 40 | 40 |
Seatpost Diameter (mm) | 30.9 | 30.9 | 30.9 | 30.9 |
Handlebar Width (mm) | 700 | 700 | 700 | 700 |
Stem Length (mm) | 45 | 45 | 45 | 45 |
Crank Length (mm) | 170 | 170 | 170 | 170 |
SIZE | Small | Medium | Large | X-Large |
---|---|---|---|---|
Rider Height (In) | 5'0" - 5'5" | 5'5" - 5'8" | 5'8" - 5'11" | 5'11" - 6'2" |
Specs
Frame | Series 1 Comfort, 6061 Aluminum, 27.5” Wheels, Disc Specific, Comfort Control Geometry, Kickstand Mount, Fender and Rack Mounts |
---|---|
Fork | CrMo Steel, Straight Blade, Disc Specific, Fender and Rack Eyelets |
Wheels | Marin Aluminum Double Wall, Disc Specific |
Hubs | Forged Aluminum Alloy, 32H |
Spokes | 14g Stainless Steel |
Tires | Vee Tire Co. Speedster, 27.5”x2.35”, Puncture Protection |
Bottom Bracket | Sealed Cartridge Bearings, Square Taper |
Crankset | Alloy Crank, Steel 38T Chainring, Ring Guard |
Shifters | Shimano Altus 7-Speed RapidFire |
Rear Derailleur | Shimano Tourney, 7-Speed |
Cassette/Freewheel | SunRace 7-Speed, 11-34T |
Chain | KMC Z8 |
Brakes | Clark's CMD-23 Mechanical Disc, Shimano Pad Compatible, 160mm Rotor |
Brake Levers | Shimano w/ Integrated Shifters |
Handlebars | Marin Alloy, 25mm Rise, 18° Backsweep |
Tape/Grips | Marin Adventure |
Stem | Marin Alloy |
Headset | FSA, TH No.10P |
Seatpost | Marin Alloy, 30.9mm |
Saddle | Marin Comfort |
Pedals | Marin Oso OE Flat |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / Small | 843346124203 | 737620001 |
Black / Medium | 843346124166 | 737620002 |
Black / Large | 843346124104 | 737620003 |
Black / X-Large | 843346124142 | 737620004 |
Blue / Small | 843346124210 | 737621001 |
Blue / Medium | 843346124173 | 737621002 |
Blue / Large | 843346124111 | 737621003 |
Blue / X-Large | 843346124159 | 737621004 |